London Thunder is our first Champion!
We hosted an indelible final this past Saturday to conclude our first ever summer league. Congratulations to our finalists, Viesulas BC, and to our winners, London Thunder 🏆
Final Score was 84-79 but it was a true game of two halves. After a dazzling shooting performance in the first two quarters, Viesulas built a massive lead of 18 by halftime. But they weren’t aware they had poked the bear 🐻
London Thunder stormed back in the second half, led by their smothering full-court pressure and superstar guard Dwayne Camille, who dropped 30 points to seal the victory and bag the MVP trophy.
From the very get-go, Dwayne meant business in Saturday’s final. With their backs against the wall, the versatile playmaker put his team on his back and revived the fading hopes of London Thunder to emerge triumphant.
We hereby would like to take a moment to profoundly thank everyone who helped to bring this dream of ours to life. We may be finished with the Summer League, but LBN is not going anywhere. See you in October for the Winter League ⛄️ Want to participate? Contact us here [email protected]!
Week 1 | ||||
Saturday July 6th, 2019 | ||||
Tip-Off | Home | Away | ||
12.30 PM | Finsbury Bulls Red | 48 | 58 | London Commodores |
14:30 | London Pirates | 44 | 38 | Finsbury Bulls White |
18.30 PM | Viesulas | 113 | 74 | Greenwich Admirals |
Week 2 | ||||
Saturday July 13th, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | Bromley Basketball | 49 | 54 | Finsbury Bulls White |
14:15 | Viesulas | 52 | 91 | London Thunder |
16:15 | London Pirates | 45 | 64 | Finsbury Bulls Red |
18:15 | Greenwich Admirals | 48 | 92 | London Commodores |
Week 3 | ||||
Saturday July 20th, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | London Commodores | 81 | 62 | Finsbury Bulls White |
14:15 | London Pirates | 24 | 93 | London Thunder |
16:15 | Viesulas | 80 | 69 | Finsbury Bulls Red |
18:15 | Bromley Basketball | 81 | 74 | Greenwich Admirals |
Week 4 | ||||
Saturday July 27th, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | London Commodores | 62 | 60 | London Pirates |
14:15 | Bromley Basketball | 70 | 107 | Viesulas |
16:15 | Greenwich Admirals | 65 | 51 | Finsbury Bulls White |
18:15 | London Thunder | 112 | 37 | Finsbury Bulls Red |
Week 5 | ||||
Saturday August 3rd, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | London Pirates | 70 | 64 | Viesulas |
14:15 | Finsbury Bulls Red | 60 | 68 | Finsbury Bulls White |
16:15 | London Commodores | 57 | 46 | Bromley Basketball |
18:15 | London Thunder | 106 | 50 | Greenwich Admirals |
Week 6 | ||||
Saturday August 10th, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | Finsbury Bulls White | 65 | 104 | Viesulas |
14:15 | London Thunder | 93 | 77 | London Commodores |
16:15 | Bromley Basketball | 87 | 40 | Finsbury Bulls Red |
18:15 | Greenwich Admirals | 71 | 59 | London Pirates |
Week 7 | ||||
Saturday August 17th, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | London Commodores | 81 | 87 | Viesulas |
14:15 | London Pirates | 62 | 77 | Bromley Basketball |
16:15 | Finsbury Bulls White | 28 | 91 | London Thunder |
18:15 | Greenwich Admirals | 66 | 75 | Finsbury Bulls Red |
Rescheduled | ||||
Saturday August 24th, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | London Thunder | 96 | 66 | Bromley Basketball |
Semifinals | ||||
Saturday August 31st, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | Viesulas | 79 | 54 | London Commodores |
14:15 | London Thunder | 56 | 50 | Bromley Basketball |
Final | ||||
Saturday September 7th, 2019 | ||||
Tip-Off | Home | Away | ||
12:15 | London Thunder | 85 | 74 | Viesulas |
Team | GP | GW | GL | PD |
*London Thunder | 7 | 7 | 0 | +348 |
*Viesulas | 7 | 5 | 2 | +88 |
*London Commodores | 7 | 5 | 2 | +64 |
*Bromley Basketball | 7 | 3 | 4 | -14 |
London Pirates | 7 | 2 | 5 | -105 |
Greenwich Admirals | 7 | 2 | 5 | -119 |
Finsbury Bulls Red | 7 | 2 | 5 | -123 |
Finsbury Bulls White | 7 | 2 | 5 | -129 |
(*) Team has clinched a playoff spot